Undergraduate Admissions
Freshmen
Transfers
Adult
International
Non-degree seeking
Admissions Requirements
Undergraduate Admissions Newsletter
Porreco Center
Meadville Center
Undergraduate Programs
Tuition and Fees
Scholarship Listings
FAFSA
Request Information
Visitation Opportunities
Campus Visit Opportunities
Music Major for a Day
Open House
Scots Admissions Visitation Days
Campus Life
Campus Activities
Residence Life and Housing
Career Development
For Guidance Counselors
Advanced Placement
Regional Choice Initiative (RCI)
FAQ's
For Parents
FAQ's
Campus Map
Travel Information
AP Equivalencies
- Home

- AP Equivalencies
The matrix below provides the College Entrance Examination Board advanced placement equivalencies for Edinboro University of Pennsylvania. This is a complete list of equivalencies, though new equivalencies may be added over time. A student who has received a score of 3, 4, or 5 on a College Entrance Examination Board (CEEB) advanced placement test can expect credit will be granted upon submission of test scores to the Office of Undergraduate Admissions.
If you are considering or have already taken a College Entrance Examination Board advanced placement test not on this list and would like to know if credit can be awarded, please contact the Office of Undergraduate Admissions at 1-888-8GO-BORO.
| SUBJECT | AP EXAM | AP GRADE REQUIRED |
EUP COURSE AWARDED |
CREDITS AWARDED |
| ART | Art Drawing | 3 | ART 199 | 3 |
| Art Drawing | 4 or 5 | ART 106 | 3 | |
| Art General | 3 or 4 | ART 199 | 3 | |
| Art History | 4 | ARHI 105 | 3 | |
| 2D Design | 3 | ART 199 | 3 | |
| 3D Design | 3 | ART 199 | 3 | |
| BIOLOGY | Biology | 3 | BIOL 103 | 4 |
| CHEMISTRY | Chemistry | 3 | CHEM 120 | 3 |
| COMPUTERS | Comp Sci A | 3 or 4 or 5 | CSCI 130 | 3 |
| Comp Sci AB | 3 | CSCI 130 & CSCI 131 | 6 total | |
| ECONOMICS | Macro | 3 or 4 or 5 | ECON 200 | 3 |
| Micro | 3 or 4 or 5 | ECON 220 | 3 | |
| ENGLISH | Language Composition | 3 | ENGL 199 | 3 |
| Literary Composition | 3 | ENGL 199 | 3 | |
| Language Composition | 4 or 5 | ENGL 101 | 3 | |
| Literary Composition | 4 or 5 | ENGL 116 | 3 | |
| ENVIRONMENTAL SCIENCE |
Env. Science | 3 or 4 or 5 | GEOS 104 | 3 |
| FOREIGN LANGUAGE |
French Language | 3 or 4 or 5 | FREN 101 | 3 |
| German Language | 3 or 4 or 5 | GERM 101 | 3 | |
| Spanish Language | 3 or 4 or 5 | SPAN 101 | 3 | |
| GEOGRAPHY | Human Geography | 3 or 4 or 5 | GEOG 101 | 3 |
| HISTORY | European History | 3 or 4 | HIST 346 | 3 |
| European History | 5 | HIST 346 & HIST 347 | 6 total | |
| US History | 3 or 4 | HIST 261 | 3 | |
| US History | 5 | HIST 261 & HIST 262 | 6 total | |
| World History | 3 or 4 | HIST 101 | 3 | |
| World History | 5 | HIST 101 & HIST 102 | 6 total | |
| MATH | Calculus AB | 4 or 5 | MATH 211 | 4 |
| Calculus BC | 4 or 5 | MATH 211 | 4 total | |
| Statistics | 3 or 4 or 5 | MATH 260 | 3 | |
| MUSIC | Music Theory | 3 or 4 or 5 | MUSC 201 | 3 |
| PHYSICS | Physics B | 3 or 4 or 5 | PHYS 201 & PHYS 202 | 8 total |
| Physics C | 3 or 4 or 5 | credit awarded based on Dept. review | ||
| POLITICAL SCIENCE |
Government and Politics: US |
3 or 4 or 5 | POLI 201 | 3 |
| Government and Politics: Comparative |
3 or 4 or 5 | POLI 240 | 3 | |
| PSYCHOLOGY | Psychology | 3 or 4 or 5 | PSYC 101 | 3 |
RN to BSN Program



