Tuition & Fees
- Home

- Tuition & Fees
IMPORTANT INFORMATION REGARDING FALL 2011 TUITION RATES & FEES
Important Links:
Tuition Fees, Refund & Adjustment Information
Employer Tuition Reimbursement Agreement & Policy
Electronic Billing (E-bill)
Graduate Scholarships
On-Campus PA Resident Graduate Tuition Rates & Fees FALL 2011 (201210)
| Credits | Tuition PA Resident |
University Center Fee |
Technology Fee PA Resident |
Instructional Service Fee PA Resident |
TOTAL TUITION RATES & FEES PA RESIDENT |
| 1 | 416.00 | 29.00 | 20.00 | 65.40 | 530.40 |
| 2 | 832.00 | 58.00 | 40.00 | 130.80 | 1,060.80 |
| 3 | 1,248.00 | 87.00 | 60.00 | 196.20 | 1,591.20 |
| 4 | 1,664.00 | 116.00 | 80.00 | 261.60 | 2,121.60 |
| 5 | 2,080.00 | 145.00 | 100.00 | 327.00 | 2,652.00 |
| 6 | 2,496.00 | 174.00 | 120.00 | 392.40 | 3,182.40 |
| 7 | 2,912.00 | 203.00 | 140.00 | 457.80 | 3,712.80 |
| 8 | 3,328.00 | 232.00 | 160.00 | 523.20 | 4,243.20 |
| 9 | 3,744.00 | 261.00 | 180.00 | 588.60 | 4,773.60 |
| 10 | 4,160.00 | 290.00 | 200.00 | 654.00 | 5,304.00 |
| 11 | 4,576.00 | 319.00 | 220.00 | 719.40 | 5,834.40 |
| 12 | 4,992.00 | 348.00 | 240.00 | 784.80 | 6,364.80 |
| 13 | 5,408.00 | 377.00 | 260.00 | 850.20 | 6,895.20 |
| 14 | 5,824.00 | 406.00 | 280.00 | 915.60 | 7,425.60 |
| 15 | 6,240.00 | 435.00 | 300.00 | 981.00 | 7,956.00 |
On-Campus Non-Resident Graduate Tuition Rates & Fees FALL 2011 (201211)
| Credits | Tuition Non-Resident |
University Center Fee |
Technology Fee Non-Resident |
Instructional Service Fee Non-Resident |
TOTAL TUITION RATES & FEES NON-RESIDENT |
| 1 | 624.00 | 29.00 | 30.00 | 98.10 | 781.10 |
| 2 | 1,248.00 | 58.00 | 60.00 | 196.20 | 1,562.20 |
| 3 | 1,872.00 | 87.00 | 90.00 | 294.30 | 2,343.30 |
| 4 | 2,496.00 | 116.00 | 120.00 | 392.40 | 3,124.40 |
| 5 | 3,120.00 | 145.00 | 150.00 | 490.50 | 3,905.50 |
| 6 | 3,744.00 | 174.00 | 180.00 | 588.60 | 4,686.60 |
| 7 | 4,368.00 | 203.00 | 210.00 | 686.70 | 5,467.70 |
| 8 | 4,992.00 | 232.00 | 240.00 | 784.80 | 6,248.80 |
| 9 | 5,616.00 | 261.00 | 270.00 | 882.90 | 7,029.90 |
| 10 | 6,240.00 | 290.00 | 300.00 | 981.00 | 7,811.00 |
| 11 | 6,864.00 | 319.00 | 330.00 | 1,079.10 | 8,592.10 |
| 12 | 7,488.00 | 348.00 | 360.00 | 1,177.20 | 9,373.20 |
| 13 | 8,112.00 | 377.00 | 390.00 | 1,275.30 | 10,154.30 |
| 14 | 8,736.00 | 406.00 | 420.00 | 1,373.40 | 10,935.40 |
| 15 | 9,360.00 | 435.00 | 450.00 | 1,471.50 | 11,716.50 |
(TUITION RATES AND FEES ARE SUBJECT TO CHANGE AT ANY TIME)
APPLICATION FEE
Graduate students applying for admission to the School of Graduate Studies who have not previously attended Edinboro University are required to pay a $30 application fee. Checks should be made payable to Edinboro University of Pennsylvania and should be submitted with the application. Previous students of Edinboro University of Pennsylvania must pay a $7 application fee. Application fees are non-refundable.

RN to BSN Program


