Course Renumbering
- Home

- Course Renumbering
The following courses have been renumbered, effective Fall Semester 2005 and Spring Semester 2006. Course titles and content remain the same.
| Subject | Old Course Number | Course Title | New Course Number |
|---|---|---|---|
| ACCT | 210 | PRINCIPLES OF ACCOUNTING I | 215 |
| ACCT | 310 | INTERMEDIATE ACCOUNTING I | 315 |
| ACCT | 340 | AUDITING I | 400 |
| ACCT | 345 | AUDITING II | 405 |
| ACCT | 350 | ADVANCED ACCOUNTING | 420 |
| ACCT | 370 | FORENSIC ACCOUNTING | 430 |
| ACCT | 395 | INTERNSHIP IN ACCOUNTING | 495 |
| ANTH | 278 | PRE-COLUMBIAN NATIVE AMERICAN CIVILIZATIONS | 378 |
| ANTH | 279 | FROM EARLY MAN TO EARLY CIVILIZATION IN THE OLD WORLD | 379 |
| ARHI | 107 | OVERVIEW OF NON-WESTERN ART HISTORY | 207 |
| ARHI | 120 | ART OF THE 20th CENTURY | 323 |
| ARHI | 121 | ART OF THE 19th CENTURY | 324 |
| ARHI | 122 | HISTORY OF MODERN ARCHITECTURE | 322 |
| ARHI | 130 | ART OF THE 18th CENTURY | 333 |
| ARHI | 131 | BAROQUE ART OF THE 17th CENTURY | 331 |
| ARHI | 132 | ART OF THE RENAISSANCE | 332 |
| ARHI | 140 | MEDIEVAL ART | 344 |
| ARHI | 141 | CLASSICAL ART | 341 |
| ARHI | 142 | ART OF ANCIENT CIVILIZATIONS | 342 |
| ARHI | 143 | PREHISTORIC ART | 343 |
| ARHI | 320 | INTRODUCTION TO ART CRITICISM | 430 |
| ARHI | 321 | AESTHETICS OF ART | 431 |
| ARHI | 340 | ART HISTORY SEMINAR | 440 |
| ART | 210 | INTERMEDIATE DRAWING | 307 |
| ART | 222 | LITHOGRAPHY I | 322 |
| ART | 223 | INTAGLIO I | 323 |
| ART | 224 | RELIEF I | 324 |
| ART | 225 | SCREEN PRINTING I | 321 |
| ART | 229 | PHOTO-LITHOGRAPHY | 329 |
| ART | 260 | INTRO TO COMPUTER GRAPHICS SOFTWARE | 358 |
| ART | 308 | HUMAN HEAD | 408 |
| ART | 309 | HUMAN ANATOMY DRAWING | 409 |
| ART | 310 | ADVANCED DRAWING | 410 |
| BIOL | 102 | ENVIRONMENTAL BIOLOGY | 316 |
| BIOL | 201 | BIOLOGY OF AGING | 304 |
| BIOL | 203 | INTRODUCTION TO HUMAN GENETICS | 306 |
| BIOL | 205 | HISTORY OF BIOLOGY | 307 |
| BIOL | 220 | MICROBIOLOGY | 308 |
| BIOL | 241 | VERTEBRATE ZOOLOGY | 309 |
| BIOL | 242 | HUMAN A&P | 310 |
| BIOL | 243 | BASIC EXPERIMENTAL PHYSIOLOGY | 311 |
| BIOL | 244 | HUMAN P&A I | 312 |
| BIOL | 245 | HUMAN P&A II | 313 |
| BIOL | 248 | COMPUTERS IN LIFE SCIENCE | 314 |
| BUAD | 290 | INFORMATION RESOURCE MANAGEMENT | 320 |
| BUAD | 395 | INTERNSHIP IN BUSINESS | 495 |
| BUAD | 400 | LEGAL ENVIRONMENT OF INTERNATIONAL BUSINESS | 410 |
| BUAD | 450 | BUSINESS DECISION MAKING | 475 |
| CHEM | 160 | PRINCIPLES OF CHEMISTRY I | 240 |
| CHEM | 161 | PRINCIPLES OF CHEMISTRY II | 241 |
| CHEM | 202 | GENERAL ORGANIC CHEMISTRY | 301 |
| CHEM | 220 | ORGANIC CHEMISTRY I | 330 |
| CHEM | 221 | ORGANIC CHEMISTRY II | 331 |
| CHEM | 250 | QUANTITATIVE ANALYSIS | 310 |
| CHEM | 260 | GENERAL BIOCHEMISTRY | 302 |
| CHEM | 281 | SEARCHING SCIENTIFIC LITERATURE | 381 |
| CHEM | 282 | SEMINAR | 481 |
| CHEM | 321 | INORGANIC CHEMISTRY | 420 |
| CHEM | 360 | FORENSIC ANALYSIS | 460 |
| COMM | 225 | INTERPERSONAL COMMUNICATION | 325 |
| COMM | 502 | TECHNOLOGY OF COMMUNICATION | 645 |
| COMM | 530 | ADVANCED MESSAGE DESIGN | 635 |
| COMM | 550 | POLITICAL COMMUNICATION | 655 |
| COMM | 560 | MANAGING CONFLICT | 665 |
| COMM | 570 | ADVANCED INTERCULTURAL COMMUNICATION | 675 |
| COMM | 670 | INTERCULTURAL/INTERNATIONAL COMMUNICATION | 725 |
| CRIM | 230 | INTRODUCTION TO POLICING | 330 |
| CRIM | 240 | CRIMINAL INVESTIGATION | 340 |
| CRIM | 270 | INTRODUCTION TO CORRECTIONS | 310 |
| CRIM | 280 | JUVENILE JUSTICE | 380 |
| CSCI | 131 | PRINCIPLES OF PROGRAMMING II | 230 |
| CSCI | 270 | ARTIFICIAL INTELLIGENCE | 370 |
| CSCI | 314 | OBJECT-ORIENTED PROGRAMMING | 330 |
| ECON | 200 | PRINCIPLES OF ECONOMICS: MACROECONOMICS | 215 |
| ECON | 205 | PERSONAL ECONOMICS | 301 |
| ECON | 300 | INTERMEDIATE ECONOMICS THEORY-MACROECONOMICS | 319 |
| ECON | 305 | MONEY AND BANKING | 345 |
| ECON | 315 | ECONOMIC GROWTH AND DEVELOPMENT | 355 |
| ECON | 316 | ENERGY ECONOMICS AND POLICY | 365 |
| ECON | 318 | CONTEMPORARY ECONOMIC PROBLEMS | 370 |
| ECON | 321 | MANAGERIAL ECONOMICS | 380 |
| ECON | 340 | MATHEMATICAL ECONOMICS | 400 |
| ECON | 350/650 | ECONOMIC FORECASTING | 410/610 |
| ECON | 360/660 | ECONOMETRICS | 420/620 |
| ECON | 395 | INTERNSHIP IN ECONOMICS | 495 |
| ECON | 451 | ECONOMICS ON WELFARE | 390 |
| EDUC | 501 | COOPERATIVE/COLLABORATIVE STRATEGIES | 601 |
| EDUC | 502 | LEARNING STYLE | 602 |
| EDUC | 579 | URBAN SCHOOL AND COMMUNITY | 679 |
| EDUC | 586 | CLASSROOM MANAGEMENT AND CONTROL | 686 |
| ELED | 280 | METHODS OF TEACHING READING | 370 |
| ELED | 290 | METHODS OF TEACHING LANGUAGE ARTS | 390 |
| ELED | 526 | MICROCOMPUTERS IN EDUCATION | 626 |
| ELED | 527 | EDUCATIONAL TECHNOLOGY CLINIC I | 627 |
| ELED | 575 | FIELD EXPERIENCE | 425 |
| ENGL | 255 | BESTSELLER | 355 |
| ENGL | 270 | BUSINESS ENGLISH | 370 |
| ENGR | 203 | ENGINEERING STATICS | 303 |
| ENGR | 204 | ENGINEERING DYNAMICS | 304 |
| FIN | 210 | PRINCIPLES OF FINANCE | 300 |
| FIN | 350 | FINANCIAL INVESTMENT ANALYSIS | 400 |
| FIN | 375 | RETIREMENT, ESTATE AND RISK MANAGEMENT PLANNING | 420 |
| FIN | 395 | INTERNSHIP IN FINANCIAL SERVICES | 495 |
| FIN | 410 | INTERNATIONAL FINANCE | 310 |
| GEOG | 205 | BASIC CARTOGRAPHY | 305 |
| GEOG | 220 | PHYSICAL GEOGRAPHY | 320 |
| GEOG | 232 | POLITICAL GEOGRAPHY | 332 |
| GEOG | 235 | URBAN GEOGRAPHY | 335 |
| GEOG | 240 | ECONOMIC GEOGRAPHY | 340 |
| GEOG | 250 | POPULATION GEOGRAPHY | 350 |
| GEOG | 265 | GEOGRAPHY OF LATIN AMERICA | 365 |
| GEOG | 271 | GEOGRAPHY OF EUROPE | 370 |
| GEOG | 275 | GEOGRAPHY OF THE MIDDLE EAST | 375 |
| GEOG | 280 | GEOGRAPHY OF AFRICA | 380 |
| GEOG | 290 | GEOGRAPHY OF ASIA | 390 |
| GEOS | 110 | INTRODUCTION TO OCEANOGRAPHY | 310 |
| GEOS | 201 | GEOLOGY OF OUR NATION'S PARKS | 301 |
| GEOS | 202 | OUR HAZARDOUS PLANET | 302 |
| GEOS | 209 | METEOROLOGY I | 320 |
| GEOS | 211 | MINERALOGY | 311 |
| GEOS | 309 | METEOROLOGY II | 321 |
| HIST | 235 | INTRODUCTION TO MODERN EUROPE I | 346 |
| HIST | 236 | INTRODUCTION TO MODERN EUROPE II | 347 |
| HIST | 264 | IMMIGRANT GROUPS | 364 |
| HIST | 391 | READINGS IN HISTORY | 300 |
| HIST | 572 | US SOCIAL AND INTELLECTUAL HISTORY II | 672 |
| HIST | 574 | ECONOMIC HISTORY OF THE US II | 674 |
| HPE | 200 | APPLIED HUMAN ANATOMY AND PHYSIOLOGY IN HPE | 300 |
| HPE | 248 | CRITICAL ISSUES IN HEALTH | 400 |
| MATH | 213 | ANALYTIC GEOMETRY AND CALCULUS III | 311 |
| MATH | 332 | ABSTRACT ALGEBRA | 421 |
| MATH | 365 | SURVEY OF MATHEMATICAL MODELING | 465 |
| MFGT | 115 | INTRODUCTION TO QUALITY CONTROL | 201 |
| MFGT | 205 | FLUID POWER | 410 |
| MFGT | 210 | MOLD DESIGN I | 309 |
| MFGT | 265 | DIE DESIGN | 365 |
| MFGT | 270 | COMPUTER AIDED DRAFTING I | 302 |
| MFGT | 275 | COMPUTER AIDED MANUFACTURING (CAM) | 375 |
| MFGT | 290 | INDEPENDENT STUDY: MANUF. ENGIN. TECH | 490 |
| MGMT | 250 | PRINCIPLES OF MANAGEMENT | 300 |
| MGMT | 331 | COLLECTIVE BARGAINING | 330 |
| MGMT | 351 | PRODUCTION OPERATIONS MANAGEMENT | 350 |
| MKTG | 230 | PRINCIPLES OF MARKETING | 300 |
| MKTG | 330 | MARKETING RESEARCH | 410 |
| MKTG | 395 | INTERNSHIP IN MARKETING | 495 |
| MKTG | 400 | MARKETING ANALYSIS AND PLANNING | 475 |
| MUSC | 20500 | TECHNIQUES OF AACCOMPANYING | 30500 |
| MUSC | 21200 | ADVANCED KEYBOARD TECHNIQUES | 31200 |
| MUSC | 21400 | WOODWIND METHODS II | 31400 |
| MUSC | 21700 | BRASS CLASS | 31700 |
| MUSC | 21800 | PERCUSSION CLASS | 31800 |
| MUSC | 24300 | EVOLUTION OF JAZZ | 34300 |
| MUSC | 24400 | AMERICAN MUSIC | 34400 |
| NUTR | 200 | NUTRITION | 310 |
| NUTR | 201 | FOODS | 315 |
| NUTR | 202 | MEAL MANAGEMENT | 320 |
| NUTR | 299 | INTRO TO FOODSERVICE SYSTEMS | 325 |
| NUTR | 300 | ADVANCED NUTRITION | 330 |
| NUTR | 301 | CLINICAL DIETETICS | 335 |
| NUTR | 302 | CLINICAL DIETETICS II | 340 |
| NUTR | 303 | CLINICAL DIETETICS III | 345 |
| NUTR | 305 | FOOD SERVICE SYSTEMS I | 350 |
| NUTR | 306 | FOOD SERVICE SYSTEMS II | 355 |
| NUTR | 307 | FOOD SERVICE SYSTEMS III | 360 |
| PHIL | 121 | CRITICAL THINKING | 205 |
| PHIL | 210 | EASTERN PHILOSOPHY | 310 |
| PHIL | 221 | BEGINNING LOGIC (Course number first changed to 325, then to 327) | 325, then to 327 (final) |
| PHIL | 251 | WORLD RELIGION | 311 |
| PHIL | 263 | BLACK/WHITE | 312 |
| PHIL | 302 | HISTORY OF MODERN PHILOSOPHY | 402 |
| PHIL | 305 | CONTEMPORARY PHILOSOPHY | 405 |
| PHIL | 320 | LOGIC | 420 |
| PHIL | 325 (or 221) | BEGINNING LOGIC | 327 |
| PHYS | 103 | PHYSICS I | 201 |
| PHYS | 104 | PHYSICS II | 202 |
| PHYS | 111 | NATURE OF SOUND | 301 |
| PHYS | 112 | NATURE OF LIGHT AND COLOR | 302 |
| PHYS | 113 | NATURE OF NUCLEAR ENERGY | 303 |
| PHYS | 121 | TECHNICAL ELECTRONICS I | 311 |
| PHYS | 122 | TECHNICAL ELECTRONICS II | 312 |
| PHYS | 131 (135) | ROBOTICS | MFGT405 |
| PHYS | 203 | UNIVERSITY PHYSICS I | 320 |
| PHYS | 204 | UNIVERSITY PHYSICS II | 321 |
| PHYS | 205 | PHYSICAL MEASUREMENTS LABORATORY I | 322 |
| PHYS | 206 | PHYSICAL MEASUREMENTS LABORATORY II | 323 |
| PHYS | 223 | DIGITAL ELECTRONS | 313 |
| PHYS | 224 | ELECTRONIC TROUBLESHOOTING | 314 |
| PHYS | 225 | INTRODUCTION TO MICROPROCESSORS | 315 |
| PHYS | 227 | CIRCUITS ANALYSIS | 316 |
| PHYS | 228 (220) | CONTROL SYSTEMS | MFGT 404 |
| PHYS | 254 | INTRODUCTION TO MODERN PHYSICS | 325 |
| PHYS | 272 | THE SOLAR SYSTEM | 371 |
| PHYS | 273 | RELATIVITY, BLACK HOLES AND COSMOLOGY | 471 |
| PHYS | 274 | THE SUN | 472 |
| PHYS | 307 | PHYSICS LABORATORY FOR TEACHERS | 404 |
| PHYS | 310 | OPTICS | 410 |
| PHYS | 331 | MECHANICS I | 420 |
| PHYS | 332 | MECHANICS II | 421 |
| PHYS | 335 | ELECTRICITY AND MAGNETISM I | 430 |
| PHYS | 336 | ELECTRICITY AND MAGNETISM II | 431 |
| POLI | 205 | POLITICS AND THE ENVIRONMENT | 305 |
| POLI | 215 | AMERICAN STATE AND LOCAL GOVERNMENT | 315 |
| POLI | 248 | INTRODUCTION TO INTERNATIONAL POLITICS | 348 |
| PSYC | 265 | PSYCHOLOGY OF ADJUSTMENT | 301 |
| PSYC | 280 | SPORT PSYCHOLOGY | 330 |
| PSYC | 285 | PSYCHOLOGY OF CONSCIOUSNESS | 310 |
| QUAN | 240 | STATISTICS FOR BUSINESS AND ECONOMICS | 340 |
| SEDU | 525 | MIDDLE LEVEL INSTRUCTIONAL LEADERSHIP | 625 |
| SEDU | 570 | MULTIMEDIA IN EDUCATION | 670 |
| SEDU | 580 | TELECOMMUNICATIONS | 680 |
| SEDU | 592 | SEMINAR OF YOUNG ADOLESCENT DEVELOPMENT | 692 |
| SHLD | 240 | COMMUNICATION ACROSS THE LIFESPAN | 300 |
| SHLD | 255 | ANATOMY & PHYSIOLOGY OF THE SPEECH/HEARING MECHANISM | 355 |
| SHLD | 265 | SPEECH AND HEARING SCIENCE | 350 |
| SHLD | 275 | ACOUSTIC PHONETICS ANALYSES | 375 |
| SOC | 501 | INTRODUCTION TO SOCIOLOGICAL THEORY | 601 |
| SOC | 510 | SOCIAL ORGANIZATION | 611 |
| SOWK | 611 | SOCIAL WORK RESEARCH II | 609 |
| SOWK | 614 | FAMILY SOCIAL WORK PRACTICE I | 717 |
| SOWK | 618 | FAMILY DIVERSITY | 740 |
| SOWK | 700 | SOCIAL WORK PRACTICE II | 613 |
| SPED | 500 | INDIVIDUALS WITH LOW INCIDENCE DISABILITIES | 400 |
| SPED | 533 | SPEECH AND LANGUAGE PROBLEMS OF EXCEPTIONAL CHILDREN | 433 |
| SPED | 541 | TEACHING STRATEGIES 1 | 441 |
| SPED | 550 | PSYCHOLOGY OF GIFTED CHILDREN | 640 |
| SPED | 551 | TEACHING STRATEGIES 2 | 451 |
| SPED | 555 | TEACHING READING IN SPECIAL EDUCATION | 655 |
| SPED | 560 | YOUNG CHILDREN WITH DISABILITY | 460 |
| SPED | 570 | TEACHING STRATEGIES FOR MULTI HANDICAPPED | 670 |
| SPED | 595 | FIELD EXPERIENCE/EXCEPTIONALITIES | 475 |
| THEA | 219 | DRAMATIC THEORY & CRITICISM | 419 |

