Tuition
- Home

- Tuition
2012-2013 Tuition and Fee Rates (Fall-Winter-Spring)
Undergraduate Tuition |
Graduate Tuition |
|||||
| credits | PA Resident | Non-Resident | credits | PA Resident | Non-Resident | |
| 1 | 268.00 | 402.00 | 1 | 429.00 | 644.00 | |
| 2 | 536.00 | 804.00 | 2 | 858.00 | 1,288.00 | |
| 3 | 804.00 | 1,206.00 | 3 | 1,287.00 | 1,932.00 | |
| 4 | 1,072.00 | 1,608.00 | 4 | 1,716.00 | 2,576.00 | |
| 5 | 1,340.00 | 2,010.00 | 5 | 2,145.00 | 3,220.00 | |
| 6 | 1,608.00 | 2,412.00 | 6 | 2,574.00 | 3,864.00 | |
| 7 | 1,876.00 | 2,814.00 | 7 | 3,003.00 | 4,508.00 | |
| 8 | 2,144.00 | 3,216.00 | 8 | 3,432.00 | 5,152.00 | |
| 9 | 2,412.00 | 3,618.00 | 9 | 3,861.00 | 5,796.00 | |
| 10 | 2,680.00 | 4,020.00 | 10 | 4,290.00 | 6,440.00 | |
| 11 | 2,948.00 | 4,422.00 | 11 | 4,719.00 | 7,084.00 | |
| 12-18 | 3,214.00 | 4,821.00 | 12 | 5,148.00 | 7,728.00 | |
| 13 | 5,577.00 | 8,372.00 | ||||
| 14 | 6,006.00 | 9,01600 | ||||
| 15 | 6,435.00 | 9,660.00 | ||||
| NonRes Online Tuition = 110% of Instate Tuition Rate | ||||||
FALL/Winter/SPRING FULL-TIME TUITION AND FEE RATES |
|||||
| Undergraduate (12-18 cr) | Graduate | ||||
| PA Resident | Non-Resident | PA Resident | Non-Resident | ||
| Tuition | 3,214.00 | 4,821.00 | Tuition and fees are calculated | ||
| Activity | 201.50 | 201.50 | on a per credit hour basis to | ||
| Health | 95.00 | 95.00 | be added to room & board | ||
| Univ Ctr | 260.00 | 260.00 | |||
| Instr Svc | 339.30 | 509.20 | |||
| Instr Tech | 179.00 | 271.00 | |||
| Total: | 4,288.80 | 6,157.70 | |||
2013 SUMMER tuition and FEE RATES PER CREDIT |
|||||
| Undergraduate | Graduate | ||||
| PA Resident | Non-Resident | PA Resident | Non-Resident | ||
| Tuition | 268.00 | 402.00 | 429.00 | 644.00 | |
| Activity | 10.00 | 10.00 | -- | -- | |
| Health | 7.90 | 7.90 | -- | -- | |
| Univ Ctr | 22.00 | 22.00 | 29.00 | 29.00 | |
| Instr Svc | 28.30 | 42.50 | 67.50 | 101.25 | |
| Instr Tech | 15.00 | 23.00 | 21.00 | 31.00 | |
| Summer: 12-18 credit rate is for UG students enrolled in internships for which all credits are in one part of term, otherwise tuition is billed per credit hour with fees capping at full time for Undergraduate only. *Activity, Health, and UC fees are only charged for "on campus" courses |
|||||
2012-2013 Housing Rates
2012-2013 Meal Plan Rates
RN to BSN Program



